PZT2907A |
RFQ for PZT2907A |
![]() |
| Technical/Catalog Information | PZT2907A |
| Vendor | Fairchild Semiconductor |
| Category | Discrete Semiconductor Products |
| Transistor Type | PNP |
| Voltage - Collector Emitter Breakdown (Max) | 60V |
| Current - Collector (Ic) (Max) | 800mA |
| Power - Max | 1W |
| DC Current Gain (hFE) (Min) @ Ic, Vce | 100 @ 150mA, 10V |
| Vce Saturation (Max) @ Ib, Ic | 400mV @ 15mA, 150mA |
| Frequency - Transition | 200MHz |
| Current - Collector Cutoff (Max) | 50nA |
| Mounting Type | Surface Mount |
| Package / Case | SOT-223, SC-73, TO-261 (3 Leads + Tab) |
| Packaging | Tape & Reel (TR) |
| Lead Free Status | Lead Free |
| RoHS Status | RoHS Compliant |
| Other Names | PZT2907A PZT2907A |
| Product | Manufacturers | Pack | D/C |
| PZT2907A | Philips Semiconductors | SOT-223 | 08+ |
|
Symbol |
Parameter |
Value |
Units |
|
VCEO |
Collector-Emitter Voltage |
60 |
V |
|
VCBO |
Collector-Base Voltage |
60 |
V |
|
VEBO |
Emitter-Base Vol tage |
5.0 |
V |
|
IC |
Collector Current - Continuous |
800 |
mA |
|
TJ, Tstg |
Operating and Storage Junction Temperature Range |
-55 to +150 |
*These ratings are limiting values above which the serviceability of any semiconductor device may be impaired. NOTES:
` These ratings are based on a maximum junction temperature of 150 degrees C.
` These are steady state limits. The factory should be consulted on applications involving pulsed or low duty cycle perations.
` All voltages (V) and currents (A) are negative polarity for PNP transistors.
| Models | MFG | Pack |
| PZT2222 | ||
| PZT2222A | Philips Semiconductors | SOT223 |
| PZT2222A T/R | ||
| PZT2222A.115 | ||
| PZT2222A115 | ||
| PZT2222AT | ||
| PZT2222AT1 | SOT-233 | |
| PZT2222AT1 / P1F | ||
| PZT2222AT1/P1F | ||
| PZT2222AT1G | ||
| PZT2222AT3 | ||
| PZT2222AT3G | ||
| PZT2222LT1 | ||
| PZT2222T1 | ||
| PZT222A | ||
| PZT2907 | 223 | |
| PZT2907A | Philips Semiconductors | SOT-223 |
| PZT2907A T/R | ||
| PZT2907A.115 | ||
| PZT2907A115 | ||
| PZT2907AT1 | ||
| PZT2907AT1G | ||
| PZT2907AT3 | ||
| PZT2907AT3G | ||
| PZT3904 | Philips Semiconductors | SOT223 |
| PZT3904 E6327 | ||
| PZT3904T1 | SOT-223 (TO-261) 4 LEAD | |
| PZT3904T1G | ||
| PZT3906 | Philips Semiconductors | SOT223 |
| PZT3906-E6327 | ||
| PZT2907 | ||
| PZT2222AT3G | ||
| PZT2222AT3 | ||
| PZT2222AT1G | ||
| PZT2222AT1 | ||
| PZT2222A,135 | ||
| PZT2222A,115 | ||
| PZT2222A | ||
| PZT2222 | ||
| PZT 3906 | ||
| PZT 3904 | ||
| PZM-NA | ||
| PZM-N series | ||
| PZM-N | ||
| PZM9.1NB2A,115 | ||
| PZM6.8NB1,115 | ||
| PZM6.2NB3,115 | ||
| PZM6.2NB2A,115 | ||
| PZM6.2NB2,115 | ||
| PZM6.2NB1,115 |